Case Tractor Register
[Excluding Models C and L]

Model Serial No. Year Owner/Location
30-60 657 1912 Reynolds-Alberta Museum, Canada
30-60 882 1913 North Carolina
30-60 n/a n/a Iowa, USA
30-60 n/a n/a Rollag, Minnesota, USA
20-40 294 1912 Saskatchewan, Canada
20-40 358 1912 n/a
20-40 601 1912 COMPA, Chartres, France
20-40 1356 1913 Wisconsin, USA
20-40 1530 1913 England
20-40 1588 1913 Makoti, North Dakota, USA
20-40 1718 1913 n/a
20-40 1978 1913 California
20-40 1987 1913 Indiana, USA
20-40 2098 1913 England
20-40 2276 1913 Steve Simons, Owen, Wisconsin, USA (at Baraboo)
20-40 2303 1913 Alberta, Canada
20-40 2417 1913 Indiana, USA
20-40 2491 1913 Crosby, North Dakota, USA
20-40 3392 1915 USA
20-40 3673 1915 North Carolina, USA
20-40 3778 1916 Vendee, France
20-40 4629 1916 n/a
20-40 4675 1916 California, USA
20-40 7883 1917 USA
20-40 8008 1917 Klickitat County Historical Society, Washington, USA
20-40 8056 1917 Landbouwmuseum, Zwevezele, Belgium
20-40 8094 1917 Saskatchewan, Canada
20-40 8233 1917 Heritage Park of North Iowa, Forest City, Iowa, USA
20-40 12498 1917 Pennsylvania, USA
20-40 14671 1918 Geldof Museum, Harelbeke, Belgium
20-40 22322 1919 USA
20-40 n/a n/a England
20-40 n/a n/a ITAS 'G. Garibaldi', Rome, Italy
20-40 n/a n/a Netherlands
20-40 n/a n/a Museu del Tractor d’Epoca, Castellbisbal, Spain
20-40 n/a n/a Heidrick Museum, California, USA
20-40 n/a n/a California, USA
20-40 n/a n/a Texas, USA
20-40 n/a n/a Manitoba Agricultural Museum, Austin, Canada
20-40 n/a n/a Manitoba Agricultural Museum, Austin, Canada
20-40 n/a n/a Manitoba Agricultural Museum, Austin, Canada
20-40 n/a n/a Australia
12-25 2929 1915 Dougherty Museum, Boulder Co., Colorado, USA
12-25 2933 1915 Wisconsin, USA
12-25 3036 1915 The Elderburn Collection, Scotland
12-25 3550 1915 North Carolina, USA
12-25 3821 1916 Davide Lorenzone, Italy
12-25 4516 1916 Netherlands
12-25 4568 1916 Texas, USA
12-25 5079 1916 Geldof Museum, Harelbeke, Belgium
12-25 6089 1916 Western Development Museum, N. Battleford, Canada
12-25 6234 1916 Scotland
12-25 9278 1917 Rocanville Museum, Saskatchewan, Canada
12-25 9281 1917 Crosby, North Dakota, USA
12-25 10391 1917 Geldof Museum, Harelbeke, Belgium
12-25 n/a n/a Belgium
12-25 n/a n/a Gerhard Schumacher, Germany
12-25 n/a n/a Musee Maurice Dufresne, Azay-le-Rideau, France
12-25 n/a n/a Musee Maurice Dufresne, Azay-le-Rideau, France
12-25 n/a n/a Museu del Tractor d’Epoca, Castellbisbal, Spain
12-25 n/a n/a University of California, Davis, California, USA
12-25 n/a n/a Manitoba Agricultural Museum, Austin, Canada
10-20 4171 1916 England
10-20 4202 1916 n/a
10-20 6743 1916 USA
10-20 8699 1917 n/a
10-20 8936 1917 n/a
10-20 9590 1917 England
10-20 9689 1917 Heritage Park of North Iowa, Forest City, Iowa, USA
10-20 10521 1917 Indiana, USA
10-20 10624 1917 Scotland
10-20 10921 1917 Western Development Museum, N. Battleford, Canada
10-20 11754 1917 Western Development Museum, Yorkton, Canada
10-20 17235 1918 Wisconsin, USA
10-20 17995 1918 England
10-20 18426 1918 Wisconsin, USA
10-20 18679 1918 Western Development Museum, N. Battleford, Canada
10-20 18761 1918 n/a
10-20 20481 1918 Geldof Museum, Harelbeke, Belgium
10-20 n/a n/a Musee Maurice Dufresne, Azay-le-Rideau, France
10-20 n/a n/a ITAS 'G. Garibaldi', Rome, Italy
10-20 n/a n/a Heidrick Museum, California, USA
10-20 n/a n/a Tulare Museum, California, USA
10-20 n/a n/a Western Development Museum, Canada
9-18 A 7311 1916 Minnesota, USA
9-18 A 10206 1917 The Elderburn Collection, Scotland
9-18 A 11466 1917 Wisconsin, USA
9-18 A 12075 1917 Scotland
9-18 A 12978 1917 Michigan, USA
9-18 A n/a n/a England
9-18 A n/a n/a England
9-18 A n/a n/a Musee Agrivap, Ambert, France
9-18 A n/a n/a Geldof Museum, Harelbeke, Belgium
9-18 A n/a n/a Musee Maurice Dufresne, Azay-le-Rideau, France
9-18 A n/a n/a Scotland
9-18 A n/a n/a Nebraska, USA
9-18 B 19688 1918 Scotland
10-18 20888 1918 Scotland
10-18 20972 1918 Indiana, USA
10-18 22043 1918 England
10-18 22944 1919 Georg Opheim, Asen, Norway
10-18 23008 1919 David Say, St Asaph, Wales
10-18 23574 1919 The Elderburn Collection, Scotland
10-18 23614 1919 England
10-18 23682 1919 Minnesota, USA
10-18 23751 1919 Davide Lorenzone, Italy
10-18 23764 1919 Musee Maurice Dufresne, Azay-le-Rideau, France
10-18 27421 1919 England
10-18 27653 1919 USA
10-18 43750? 1921 North Island, New Zealand
10-18 n/a n/a Netherlands
10-18 n/a n/a Bright's Pioneer Exhibit, Le Grand, California, USA
10-18 n/a n/a Heidrick Museum, California, USA
10-18 n/a n/a Minnesota, USA
10-18 n/a 1921 Pennsylvania, USA
10-18 n/a n/a New Zealand
15-27 24063 1919 UK
15-27 24520 1919 n/a
15-27 26197 1919 Saskatchewan, Canada
15-27 28716 1919 n/a
15-27 33027 1920 Missouri, USA
15-27 33081 1920 USA
15-27 33210 1920 Saskatchewan, Canada
15-27 33329 1920 Saskatchewan, Canada
15-27 33651 1920 n/a
15-27 36311 1920 Saskatchewan, Canada
15-27 36834 1920 n/a
15-27 37274 1920 Minnesota, USA
15-27 37394 1920 New York, USA
15-27 37864 1920 Jim Hosey, Ireland
15-27 38760 1920 Western Development Museum, N. Battleford, Canada
15-27 38996 1920 Arizona, USA
15-27 41146 1920 Geldof Museum, Harelbeke, Belgium
15-27 42457 1921 New Zealand
15-27 44054 1922 n/a
15-27 44080 1922 Sjef, Chris & Gijs Koolen, Netherlands
15-27 44169 1922 Nebraska, USA
15-27 46137 1923 Joerg Mueller, Weilheim, Germany
15-27 48471 1924 Joerg Mueller, Weilheim, Germany
15-27 48536 1924 Pennsylvania, USA
15-27 n/a n/a N. Ireland
15-27 n/a n/a Musee Maurice Dufresne, Azay-le-Rideau, France
15-27 n/a n/a Spain
15-27 n/a 1919 Buckley, Michigan, USA
15-27 n/a n/a Parkes Museum, New South Wales, Australia
22-40 27527? 1919 n/a
22-40 32779 1919 Saskatchewan, Canada
22-40 38433 1920 Steve Simons, Owen, Wisconsin, USA
22-40 38499 1920 Mike Peace, Somerset, England
22-40 42158 1920 N. Ireland
22-40 45271 1922 Spain?
22-40 46304 1923 England
22-40 46353 1923 Pennsylvania, USA
22-40 46358 1923 USA
22-40 46370 1923 South Dakota, USA
22-40 46474 1923 Sjef, Chris & Gijs Koolen, Netherlands
22-40 49637 1924 Stuhr Museum, Nebraska, USA
22-40 49662 1924 Saskatchewan, Canada
40-72 44369 1922 Western Development Museum, N. Battleford, Canada
40-72 n/a n/a Connecticut, USA
40-72 n/a n/a Illinois, USA
40-72 n/a n/a Rollag, Minnesota, USA
40-72 n/a n/a Prairie Village, South Dakota, USA
12-20 45489 1923 Utah, USA
12-20 45775 1923 n/a
12-20 49941 1924 Canterbury, New Zealand
12-20 50051 1924 The Elderburn Collection, Scotland
12-20 51703 1925 Minnesota, USA
12-20 51775 1925 n/a
12-20 51956 1925 England
12-20 54352 1925 n/a
12-20 54849 1925 n/a
12-20 56216 1926 Thornbury Museum, New Zealand
12-20 56462 1926 Belgium
12-20 57863 1926 n/a
12-20 58635 1926 Canterbury, New Zealand
12-20 60039 1926 Heritage Park of North Iowa, Forest City, Iowa, USA
12-20 61794 1926 Wisconsin, USA
12-20 61879 1926 Wales
12-20 63805 1927 USA
12-20 64862 1927 Washington, USA
12-20 64888 1927 n/a
12-20 66244 1927 n/a
12-20 66549 1927 Minnesota, USA
12-20 67352 1927 Wisconsin, USA
12-20 A305173 1928 Michigan, USA
12-20 A310126 1928 Saskatchewan, Canada
12-20 A312129 1928 Heritage Park of North Iowa, Forest City, Iowa, USA
12-20 A313144 1928 North Carolina, USA
12-20 A321167 1928 n/a
12-20 n/a n/a Emile Picot Centre, Mallemort, France
12-20 n/a n/a Mezogazdasagi Gepmuzeum, Godollo, Hungary
12-20 n/a 1924 Italy
12-20 n/a n/a Muzej Zeravica, Novo Milosevo, Serbia
12-20 n/a n/a Sweden
12-20 n/a n/a Heidrick Museum, California, USA
12-20 n/a n/a Country Heritage Park, Ontario, Canada
12-20 n/a n/a Brayshaw Park Museum, New Zealand
12-20 n/a n/a Geraldine Museum, New Zealand
18-32 52801 1925 Texas, USA
18-32 54529 1925 Mike Peace, Somerset, England
18-32 54779 1925 England
18-32 55077 1925 n/a
18-32 55554 1925 n/a
18-32 55555 1925 Minnesota, USA
18-32 56660 1926 Minnesota, USA
18-32 58701 1926 Minnesota, USA
18-32 59403 1926 Per Larssons Traktor Museum, Staffanstorp, Sweden
18-32 60267 1926 England
18-32 61073 1926 Canterbury, New Zealand
18-32 61446 1926 Saskatchewan, Canada
18-32 62305 1926 Gembrook, Victoria, Australia
18-32 63056 1927 England
18-32 63394 1927 Saskatchewan, Canada
18-32 64161 1927 n/a
18-32 64410 1927 n/a
18-32 64456 1927 Indiana, USA
18-32 64603 1927 n/a
18-32 64713 1927 Saskatchewan, Canada
18-32 64948 1927 Wisconsin, USA
18-32 66665 1927 Minnesota, USA
18-32 67860 1927 n/a
18-32 67914 1927 n/a
18-32 68018 1927 England
18-32 69144 1928 Sjef, Chris & Gijs Koolen, Netherlands
18-32 69651 1928 Devon, England
18-32 69768 1928 n/a
18-32 K302288 1929 England
18-32 K309153 1928 n/a
18-32 K311122 1928 Alberta, Canada
18-32 K315140 1928 n/a
18-32 K315150 1928 Lyn Jones, Ceredigion, Wales
18-32 K321160 1928 Saskatchewan, Canada
18-32 K323196 1928 North Carolina, USA
18-32 K325177 1928 Wisconsin, USA
18-32 K326190 1928 Saskatchewan, Canada
18-32 K327198 1928 n/a
18-32 K330104 1928 England
18-32 K335190 1928 Geldof Museum, Harelbeke, Belgium
18-32 K336134 1928 Richard Sturdy, Galphay, North Yorkshire, England
18-32 K341135 1928 The Elderburn Collection, Scotland
18-32 n/a n/a Heidrick Museum, California, USA
18-32 n/a n/a Museo Maquinaria Agricola, Rio Grande, Argentina
18-32 n/a n/a Cordoba, Argentina
18-32 n/a n/a Pioneer Settlement, Swan Hill, Victoria, Australia
18-32 n/a n/a Vintage Museum, Booleroo Centre, South Australia
25-45 50234 1924 Joerg Mueller, Weilheim, Germany
25-45 50351 1924 England
25-45 52885 (plated as 62683) 1925 England
25-45 52921 1925 n/a
25-45 52981 1925 New York, USA
25-45 58459 1926 USA
25-45 60768 1926 n/a
25-45 63429 1927 The Elderburn Collection, Scotland
25-45 63503 1927 Rocanville Museum, Saskatchewan, Canada
25-45 63515 1927 Washington, USA
25-45 67073 1927 USA
25-45 67087 1927 n/a
25-45 T300115 1928 Geldof Museum, Harelbeke, Belgium
25-45 T300153 1928 n/a
25-45 T300230 1929 Canterbury, New Zealand
25-45 T300231 1929 USA
25-45 T300277 1929 Georgia, USA
25-45 T301112 1929 Wisconsin, USA
25-45 T301204 1929 Canterbury, New Zealand
25-45 T301235 1929 n/a
25-45 n/a n/a Scotland
25-45 n/a n/a Heidrick Museum, California, USA
25-45 n/a n/a Country Heritage Park, Ontario, Canada

 


TOP       BACK       HOME
Copyright © 2006-2009 David Parfitt. All rights reserved.