Rumely Tractor Register

Model Serial No. Year Owner/Location
Prototype ('Kerosene Annie') n/a 1909 Montana, USA
GasPull 2788 1913 Indiana, USA
GasPull n/a n/a Crosby, North Dakota, USA
GasPull n/a n/a Kinzers, Pennsylvania, USA
GasPull n/a n/a Manitoba Agricultural Museum, Austin, Canada
GasPull n/a n/a Western Development Museum, Yorkton, Canada
All-Purpose 8-16 537 n/a New York, USA
All-Purpose 8-16 n/a n/a USA
All-Purpose 12-24 n/a n/a Ohio, USA
All-Purpose 12-24 n/a n/a USA
All-Purpose 12-24 n/a n/a Western Development Museum, Saskatoon, Canada
Line-Drive (prototype) n/a n/a New York, USA
Line-Drive (orchard) n/a n/a Illinois, USA
B 25-45 2126 1911 Pioneer Acres, Irricana, Alberta, Canada
B 25-45 2156 1911 USA
B 25-45 2628 1912 n/a
B 25-45 2731 1912 Manitoba Agricultural Museum, Austin, Canada
B 25-45 2851 1912 Oklahoma, USA
B 25-45 n/a n/a Illinois, USA
B 25-45 n/a n/a Crosby, North Dakota, USA
B 25-45 n/a n/a Western Development Museum, N. Battleford, Canada
B 25-45 n/a n/a Lloydminster Museum, Alberta, Canada
E 30-60 143 1910 Nebraska, USA
E 30-60 926 1912 Dalton, Minnesota, USA
E 30-60 1007 1912 n/a
E 30-60 1281 1912 Missouri, USA
E 30-60 1472 1912 Marcel Peumans, Belgium
E 30-60 1887 1915 Heritage Park of North Iowa, Forest City, Iowa, USA
E 30-60 1901 1915 USA
E 30-60 2399 1921 Rollag, Minnesota, USA
E 30-60 2448 1922 Wisconsin, USA (at Baraboo)
E 30-60 8396 1917 North Carolina, USA
E 30-60 n/a n/a Tulare Museum, California, USA
E 30-60 n/a n/a Sandstone Estates, South Africa
F 15-30 5747 1912 Crosby, North Dakota, USA
F 15-30 6257 1912 Geldof Museum, Harelbeke, Belgium
F 15-30 6291 1912 Dalton, Minnesota, USA
F 15-30 6471 1912 Reynolds-Alberta Museum, Canada
F 15-30 6861 1913 Kinzers, Pennsylvania, USA
F 15-30 7061 1913 Manitoba, Canada?
F 15-30 7601 1914 Manitoba, Canada?
F 15-30 7732 1914 Nebraska, USA
F 15-30 7986 1916 North Carolina, USA
F 18-35 8935 1918 Blackberry Farm Museum, Aurora, Illinois, USA
F 18-35 9095 1918 Crosby, North Dakota, USA
F 15-30 n/a n/a Bright's Pioneer Exhibit, Le Grand, California, USA
F 15-30 n/a n/a Heidrick Museum, California, USA
F 15-30 n/a n/a Heritage Park of North Iowa, Forest City, Iowa, USA
F 15-30 n/a n/a South Africa
F 15-30 n/a n/a Queensland, Australia
F 15-30 (roller) n/a n/a New York, USA
G 20-40 10788 1919 Steve Simons, Owen, Wisconsin, USA
G 20-40 11201 1919 USA
G 20-40 11704 1919 England
G 20-40 11712 1919 n/a
G 20-40 11726 1919 USA
G 20-40 G919 1919 n/a
G 20-40 G1270 1920 n/a
G 20-40 G1290 1920 Germany
G 20-40 G1720 1920 n/a
G 20-40 G1882 1921 Indiana, USA
G 20-40 G1949 1921 USA
G 20-40 G2154 1921 Michigan, USA
G 20-40 G2211 1921 California, USA
G 20-40 G2326 1922 n/a
G 20-40 G2463 1922 n/a
G 20-40 G2564 1922 n/a
G 20-40 G2639 1922 USA
G 20-40 G2719 1923 Netherlands
G 20-40 G2835 1923 Marcel Peumans, Belgium
G 20-40 G3086 1923 Pennsylvania, USA
G 20-40 G3143 1923 Sjef, Chris & Gijs Koolen, Netherlands
G 20-40 G3267 1923 n/a
G 20-40 G3698 1924 n/a
G 20-40 G3799 1924 Ronnie Schilstra, Netherlands
G 20-40 n/a 1924 Per Larssons Traktor Museum, Staffanstorp, Sweden
G 20-40 n/a 1923 Smithsonian Institution, Washington DC, USA
H 14-28 9408 1918 n/a
H 14-28 9456 1918 Pennsylvania, USA
H 14-28 9471 1918 Nebraska, USA
H 14-28 9636 1918 Dennis Rutherford, Norco, California, USA
H 14-28 9740 1918 USA
H 14-28 10265 1918 Western Development Museum, Yorkton, Canada
H 14-28 10496 1918 Louisiana, USA
H 14-28 10610 1918 n/a
H 14-28 10702 1918 Minnesota, USA
H 14-28 10740 1919 Wisconsin, USA
H 16-30 10880 1919 Minnesota, USA
H 16-30 11005 1919 California, USA
H 16-30 15224 1919 Iowa, USA
H 16-30 15771 1919 n/a
H 16-30 16153 n/a Wisconsin, USA
H 16-30 H3769 1919 USA
H 16-30 H4149 1919 Mike Peace, Somerset, England
H 16-30 H4156 1919 Florida, USA
H 16-30 H4194 1919 Indiana, USA
H 16-30 H4741 1920 England
H 16-30 H4771 1920 n/a
H 16-30 H5009 1920 Clemens brothers, Lisserbroek, Netherlands
H 16-30 H5370 1920 Indiana, USA
H 16-30 H5382 1920 n/a
H 16-30 H5886 1920 Reynolds-Alberta Museum, Canada
H 16-30 H6080 1920 Netherlands
H 16-30 H6131 1920 USA
H 16-30 H6393 1920 Pete Wheeler, Torrington, Devon, England
H 16-30 H6586 1920 Geldof Museum, Harelbeke, Belgium
H 16-30 H6645 1920 n/a
H 16-30 H6994 1920 Michigan, USA
H 16-30 H7682 1922 Rory Woolf, N. Ireland
H 16-30 H8235 1922 Dalton, Minnesota, USA
H 16-30 H8795 1923 n/a
H 16-30 H8805 1923 Heritage Park of North Iowa, Forest City, Iowa, USA
H 16-30 H8807 1923 USA
H 16-30 H8923 1923 USA
H 16-30 H9561 1924 Ronnie Schilstra, Netherlands
H 16-30 H9645 1924 USA
H 16-30 n/a 1919 Rory Woolf, N. Ireland
H 16-30 n/a n/a North Carolina, USA
H 16-30 n/a n/a New Zealand
K 12-20 12145 1919 USA
K 12-20 12658 1919 n/a
K 12-20 13034 1919 n/a
K 12-20 13108 1919 Wisconsin, USA
K 12-20 14765 1920 USA
K 12-20 14878 1920 North Carolina, USA
K 12-20 15051 1920 Joerg Mueller, Weilheim, Germany
K 12-20 16856 1920 n/a
K 12-20 17546 1920 England
K 12-20 17553 1920 Crosby, North Dakota, USA
K 12-20 17931 1921 n/a
K 12-20 18787 1922 Netherlands
K 12-20 19657 1923 Pennsylvania, USA
K 12-20 20336 n/a Wisconsin, USA
K 12-20 20484 1923 Wisconsin, USA
L 14-24 1 1924 USA
L 15-25 317 1925 Devon, England
L 15-25 322 1925 n/a
L 15-25 456 1925 England
L 15-25 471 1925 Utah, USA
L 15-25 478 1925 USA
L 15-25 732 1925 Vista Museum, California, USA
L 15-25 1052 1925 n/a
L 15-25 1110 1925 USA
L 15-25 1381 1925 Victoria, Australia
L 15-25 1565 1925 England
L 15-25 2504 1926 USA
L 15-25 2662 1926 Pennsylvania, USA
L 15-25 2832 1926 n/a
L 15-25 3075 1926 Rocanville Museum, Saskatchewan, Canada
L 15-25 3543 1926 USA
L 15-25 3652 1926 Illinois, USA
L 15-25 3763 1926 n/a
L 15-25 3844 1926 USA
L 15-25 3886 1926 Wisconsin, USA
L 15-25 4123 1926 n/a
L 15-25 4151 1926 USA
L 15-25 4367 1927 USA
L 15-25 4521 1927 North Carolina, USA
L 15-25 4723 1927 Indiana, USA
L 15-25 n/a n/a Heidrick Museum, California, USA
L 15-25 n/a n/a Nebraska, USA
L 15-25 n/a n/a Kinzers, Pennsylvania, USA
M 20-35 5 1925 Ontario, Canada
M 20-35 93 1925 Indiana, USA
M 20-35 129 1925 Tullis family, Jasper, Missouri, USA
M 20-35 171 1925 California, USA
M 20-35 516 1925 Minnesota, USA
M 20-35 559 1925 n/a
M 20-35 724 1925 North Carolina, USA
M 20-35 1098 1926 Vista Museum, California, USA
M 20-35 1166 1926 n/a
M 20-35 1254 1926 Jim Hosey, Ireland
M 20-35 1383 1926 Western Development Museum, N. Battleford, Canada
M 20-35 1654 1926 Wisconsin, USA
M 20-35 1699 1926 California, USA?
M 20-35 1730 1926 Saskatchewan, Canada
M 20-35 1884 1926 n/a
M 20-35 2034 1926 USA
M 20-35 2082 1926 Wisconsin, USA
M 20-35 2232 1926 Jim Taylor, Alva, Florida, USA
M 20-35 2322 1926 n/a
M 20-35 2452 1926 Michigan, USA
M 20-35 2461 1926 England
M 20-35 3066 1926 Jim Taylor, Alva, Florida, USA
M 20-35 3528 1927 n/a
M 20-35 3549 1927 USA
M 20-35 3590 1927 n/a
R 25-45 3 1925 Minnesota, USA
R 25-45 15 1925 Indiana, USA
R 25-45 276 1926 USA
R 25-45 529 1926 Iowa, USA?
R 25-45 607 1926 USA
R 25-45 649 1927 n/a
R 25-45 666 1927 USA
S 30-60 20 1925 Ontario, Canada
S 30-60 39 1926 Missouri, USA
S 30-60 69 1926 Wisconsin, USA
S 30-60 101 1926 Wisconsin, USA
S 30-60 214 1926 USA
S 30-60 218 1926 Illinois, USA
S 30-60 253 1927 Texas, USA
S 30-60 307 1927 USA
S 30-60 361 1927 USA
S 30-60 405 1927 USA
S 30-60 415 1927 Pennsylvania, USA
S 30-60 454 1928 Geldof Museum, Harelbeke, Belgium
S 30-60 465 1928 n/a
S 30-60 470 1928 New Zealand
S 30-60 n/a n/a Sjef, Chris & Gijs Koolen, Netherlands
S 30-60 n/a n/a North Carolina, USA
W 20-30 99 1928 Hubert Mawet, Belgium
W 20-30 525 1928 n/a
W 20-30 550 1928 USA
W 20-30 597 1928 Saskatchewan, Canada
W 20-30 844 1928 Minnesota, USA
W 20-30 927 1928 Wisconsin, USA
W 20-30 943 1928 England
W 20-30 1357 1928 Kansas, USA
W 20-30 1395 1928 England
W 20-30 1976 1928 USA
W 20-30 2399 1929 North Carolina, USA
W 20-30 2502 1929 Heritage Park of North Iowa, Forest City, Iowa, USA
W 20-30 2609 1929 Heritage Park of North Iowa, Forest City, Iowa, USA
W 20-30 2611 1929 USA
W 20-30 3053 1929 Ohio, USA
W 20-30 3072 1929 UK
W 20-30 3101 1929 Pennsylvania, USA
W 20-30 3239 1929 USA
W 20-30 3417 1929 n/a
W 20-30 3438 1929 n/a
W 20-30 3564 1929 Lyn Jones, Ceredigion, Wales
W 20-30 3828 1930 Montana, USA
X 25-40 108 1928 Wisconsin, USA
X 25-40 179 1928 Indiana, USA
X 25-40 243 1928 n/a
X 25-40 433 1928 North Carolina, USA
X 25-40 441 1928 Indiana, USA
X 25-40 548 1928 USA
X 25-40 549 1928 Colorado, USA
X 25-40 755 1928 n/a
X 25-40 794 1928 Michigan, USA
X 25-40 800 1928 Pennsylvania, USA
X 25-40 840 1928 Joaquim Deu, Campllong, Girona, Spain
X 25-40 916 1928 Wisconsin, USA
X 25-40 926 1928 Jim Taylor, Alva, Florida, USA
X 25-40 941 1928 David Say, St Asaph, Wales
X 25-40 985 1928 Lyn Jones, Ceredigion, Wales
X 25-40 1006 1928 n/a
X 25-40 1078 1928 Netherlands
X 25-40 1095 1928 Marcel Peumans, Belgium
X 25-40 1127 1928 Clemens brothers, Lisserbroek, Netherlands
X 25-40 1144 1928 n/a
X 25-40 1232 n/a Wisconsin, USA
X 25-40 1241 1928 n/a
X 25-40 1290 1928 Rory Woolf, N. Ireland
X 25-40 1410 1928 Saskatchewan, Canada
X 25-40 1422 1928 USA
X 25-40 1435 1928 Geldof Museum, Harelbeke, Belgium
X 25-40 1491 1928 Georgia, USA
X 25-40 1502 1928 USA
X 25-40 1577 1929 Ontario, Canada
X 25-40 1604 1929 USA
X 25-40 1690 1929 Indiana, USA
X 25-40 1710 1929 USA
X 25-40 1721 1929 n/a
X 25-40 1961 1929 n/a
X 25-40 1979 1929 Pete Wheeler, Torrington, Devon, England
X 25-40 2023 1929 Indiana, USA
X 25-40 2251 1929 n/a
X 25-40 2297 1930 Wisconsin, USA
X 25-40 2366 1930 Ontario, Canada
X 25-40 2368 1930 Heritage Park of North Iowa, Forest City, Iowa, USA
X 25-40 n/a n/a Spain
X 25-40 n/a n/a Queensland, Australia
Y 30-50 17 1929 Heritage Park of North Iowa, Forest City, Iowa, USA
Y 30-50 30 1929 USA
Y 30-50 39 1929 n/a
Y 30-50 71 1929 Wisconsin, USA
Y 30-50 73 1929 Wisconsin, USA
Y 30-50 74 1929 n/a
Y 30-50 85 1929 Michigan, USA
Y 30-50 113 1929 USA
Y 30-50 115 1929 Simcoe County Museum, Ontario, Canada
Y 30-50 116 1929 n/a
Y 30-50 120 1929 Pennsylvania, USA
Y 30-50 136 1929 Indiana, USA
Y 30-50 193 1929 Ohio, USA
Y 30-50 195 1929 Wisconsin, USA
Y 30-50 202 1929 n/a
Y 30-50 222 1929 n/a
Y 30-50 233 1929 n/a
Y 30-50 n/a n/a Luxembourg
Y 30-50 n/a n/a Netherlands
Z 40-60 14 1929 Ohio, USA
Z 40-60 28 1929 USA
Z 40-60 32 1929 Michigan, USA
Z 40-60 37 1929 Iowa, USA
Z 40-60 40 1929 n/a
Z 40-60 45 1929 Indiana, USA
Z 40-60 49 1929 Heritage Park of North Iowa, Forest City, Iowa, USA
Do-All 2506? 1930 n/a
Do-All n/a n/a Heidrick Museum, California, USA
Do-All n/a n/a Connecticut, USA
Do-All n/a n/a North Carolina, USA
Do-All (standard) n/a n/a England
Do-All (standard) n/a n/a Scotland
6A (incomplete) 502 1930 n/a
6A 527 1931 n/a
6A 561 1931 Heritage Park of North Iowa, Forest City, Iowa, USA
6A 669 1931 Pennsylvania, USA
6A 684 1931 Ontario, Canada
6A 719 1931 n/a
6A 804 1931 Western Development Museum, Yorkton, Canada
6A 825 1931 USA
6A 859 1931 Jim Hosey, Ireland
6A 883 1931 n/a
6A 892 1931 Rory Woolf, N. Ireland
6A 986 1931 USA
6A 1075 1931 n/a
6A 1077 1931 Michigan, USA
6A 1168 1931 Rory Woolf, N. Ireland
6A n/a 1931 Paublo Agricultural Museum, Illinois, USA

 


TOP       BACK       HOME
Copyright © 2006-2010 David Parfitt. All rights reserved.